000 | 00684nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240214105304.0 | ||
008 | 210120b ad |edb||| 00| 0deng d | ||
020 | _a9789211129007 | ||
040 | _cKAIPTC | ||
050 |
_aHJ8826 _b.Ec7 |
||
100 | _aUnited Nations | ||
245 | _aEconomic Development In Africa Report 2016: debt dynamics and development finance in africa | ||
260 |
_aNew York: _bUnited Nations, _c2016. |
||
300 | _bViii, 156p | ||
500 | _aIncludes bibliographical references | ||
650 | _aExternal Debt Dynamics | ||
650 | _aDomestic Debt Dynamics Africa | ||
650 | _aFinancing Development | ||
650 | _aPolicy Recomendation | ||
942 |
_2lcc _cBK |
||
999 |
_c955 _d955 |