000 | 00588nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231212075239.0 | ||
008 | 200930b d|||| |||| 00| 0 eng d | ||
020 | _a9789211251203 | ||
040 | _cYDXCP | ||
050 |
_aJQ1875.A55 _bAf8 |
||
110 | _aUnited Nations Economic Commission for Africa | ||
245 | _aAfrican Governance Report III | ||
260 |
_aOxford _bOxford University Press _c2013 |
||
300 |
_axiv, 245p. ; _c24 cm |
||
500 | _aIncludes appendix | ||
650 | _aAfrica | ||
650 | _aConflict | ||
650 | _aGovernance | ||
650 | _aElections | ||
942 |
_2lcc _cBK |
||
999 |
_c90 _d90 |