000 | 00516nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c619 _d619 |
||
005 | 20210719141525.0 | ||
008 | 201027b ||||| |||| 00| 0 eng d | ||
020 | _a2828800962 | ||
050 | _aDT159.6.S6 | ||
100 | _aSchromerus, Mareike | ||
245 | _aViolent Legacies: Insecurity in Sudan's Central and Eastern Equatoria | ||
260 |
_aGeneva: _bSmall Arms Survey, _c2008 |
||
300 | _a92p. | ||
500 | _aincludes bibliography | ||
650 | _aViolence | ||
650 | _aSmall Arms | ||
650 | _aSudan | ||
942 |
_2lcc _cBK |