000 | 03824cam a2200541 a 4500 | ||
---|---|---|---|
001 | ocn822970784 | ||
003 | OCoLC | ||
005 | 20240219134155.0 | ||
008 | 121227s2011 enkab b 001 0 fresc | ||
020 |
_a9782872910335 _q(pbk.) |
||
020 |
_a2872910336 _q(pbk.) |
||
035 | _a(OCoLC)822970784 | ||
040 |
_aALAUL _beng _cALAUL _dOCLCF _dOCLCQ _dALAUL _dOCLCO _dOCLCQ |
||
050 | 4 |
_aHD9744 _b.F55 |
|
130 | 0 |
_aSmall arms survey 2011 : states of security. _lFrench. |
|
245 | 1 | 0 |
_aAnnuaire sur les armes l�eg�eres 2011 : _baux commandes de la s�ecurit�e / _cthe uate Institute of International and Development Studies. |
246 | 3 | 0 | _aAux commandes de la s�ecurit�e |
264 | 1 |
_aBruxelles : _bGRIP, Groupe de recherche et d'information sur la paix et la s�ecurit�e, _c2011. |
|
300 |
_avii, 319 pages : _bcolor illustrations, color maps ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction ---- Chapitre 1. Ph�enom�ene m�econnu mais de grande ampleur: les transferts autoris�es d�armes l�eg�eres --- Chapitre 2. Fiction ou r�ealit�e? Le Processus des Nations unies sur les armes l�eg�eres --- Chapitre 3. Acquisitions et doctrines: forces de police et nouvelles technologies d�armement --- Chapitre 4. Un commerce en plein essor: s�ecurit�e priv�ee et armes l�eg�eres --- Chapitre 5. Prot�eg�ees mais expos�ees: les multinationales et la s�ecurit�e priv�ee --- Chapitre 6. Logique de l�exploitation: ins�ecurit�e et banditisme �a Madagascar --- Chapitre 7. R�eformer les rangs: s�ecurit�e publique dans une C�ote d�Ivoire divis�ee --- Chapitre 8. S�ecuriser l�Etat: Ha�iti avant et apr�es le tremblement de terre --- Chapitre 9. Exercice d��equilibre: r�eglementation de la d�etention d�armes �a feu par les civils. | |
520 | _aIn examining various aspects of the provision of security, the Small Arms Survey 2011 considers the growth of the private security industry and its firearms holdings worldwide; the firearms holdings of private security personnel; the use of private security companies by multinational corporations; the use of emerging weapons technology among Western police forces; and legislative controls over the civilian possession of firearms in 42 jurisdictions around the world. Case studies provide original research on ongoing security challenges in C�ote d'Ivoire, Haiti and Madagascar. This edition also presents the 2011 Small Arms Trade Transparency Barometer, an estimate of the annual authorized trade in light weapons, and a review of developments related to small arms control at the United Nations. -- Description of the original edition in English. | ||
546 | _aTranslated from French. | ||
610 | 2 | 0 | _aSmall Arms Survey. |
610 | 2 | 7 |
_aSmall Arms Survey. _2fast _0(OCoLC)fst00767250 |
650 | 0 | _aFirearms. | |
650 | 0 | _aArms control. | |
650 | 0 | _aGangs. | |
650 | 0 | _aIllegal arms transfers. | |
650 | 0 | _aFirearms industry and trade. | |
650 | 2 | _aFirearms | |
650 | 6 | _aArmes �a feu. | |
650 | 6 |
_aArmements _xContr�ole. |
|
650 | 6 |
_aArmes _xTrafic. |
|
650 | 6 |
_aArmes �a feu _xIndustrie. |
|
650 | 7 |
_aArms control. _2fast _0(OCoLC)fst00814908 |
|
650 | 7 |
_aFirearms. _2fast _0(OCoLC)fst00925573 |
|
650 | 7 |
_aFirearms industry and trade. _2fast _0(OCoLC)fst00925632 |
|
650 | 7 |
_aGangs. _2fast _0(OCoLC)fst00937695 |
|
650 | 7 |
_aIllegal arms transfers. _2fast _0(OCoLC)fst00967176 |
|
710 | 2 | _aGraduate Institute of International and Development Studies (Geneva, Switzerland) | |
710 | 2 | _aSmall Arms Survey. | |
942 |
_2lcc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 1 OTHER HOLDINGS | ||
999 |
_c1735 _d1735 |