000 | 00609nam a22001457a 4500 | ||
---|---|---|---|
008 | 221124b |||||||| |||| 00| 0 eng d | ||
100 | _aBETTY ADJOA ESHUN | ||
245 | _aFACTORS THAT PREDISPOSE YOUTH VIOLENCE IN URBAN AREAS: A CASE STUDY OF KWABRE EAST MUNICIPALITY | ||
260 |
_aMASTER OF ARTS DEGREE IN CONFLICT, PEACE AND SECURITY _bDR. NAILA SALIHU _cNOVEMBER 2020 |
||
650 | _aVIOLENCE | ||
650 | _aURBAN AREAS | ||
650 | _aKWABRE EAST MUNICIPALITY | ||
650 | _aGun and Police Interventions | ||
856 |
_uhttps://drive.google.com/file/d/19VpnA4gFEXrz47NJz7i1M5dd-XvvWuNn/view?usp=share_link _yDowwnload |
||
999 |
_c1488 _d1488 |