000 | 00653nam a22001457a 4500 | ||
---|---|---|---|
008 | 221121b |||||||| |||| 00| 0 eng d | ||
100 | _aRICHARD BEYEMBAYORDA | ||
245 | _aTHE EFFECT OF CONFLICT AND ITS IMPLICATIONS IN TERTIARY INSTITUTIONS IN GHANA: THE CASE OF UNIVERSITY OF EDUCATION, WINNEBA (UEW) | ||
260 |
_aMaster of Arts degree in Conflict, Peace and Security _bPROF. KWAKU OSEI-HWEDIE _cNOVEMBER 2020 |
||
650 | _aCONFLICT | ||
650 | _aTERTIARY INSTITUTIONS | ||
650 | _aData Analysis | ||
650 | _aStudy Population and Size | ||
856 |
_uhttps://drive.google.com/file/d/1U7xFou44nK_Fo4x-zrXgjbr2MDKFZNGO/view?usp=sharing _yClick to download |
||
999 |
_c1443 _d1443 |