000 | 05651cam a2200433 i 4500 | ||
---|---|---|---|
001 | on1088925171 | ||
003 | OCoLC | ||
005 | 20230720080707.0 | ||
008 | 190219t20192019sa a b 001 0 eng d | ||
010 | _a 2018427278 | ||
020 | _a9781776142750 9781776144600 | ||
040 | _cUKMGB | ||
043 | _af-sa--- | ||
050 | 4 | _aH62.5.T68 | |
245 | 0 | 0 |
_aTransforming research methods in the social sciences : _bcase studies from South Africa / _ceditors, Sumaya Laher, Angelo Fynn and Sherianne Kramer. |
264 | 1 |
_aJohannesburg : _bWits University Press, _c2019. |
|
300 |
_axiv, 442 p. : _bill. ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSECTION 1 QUANTITATIVE METHODS -- 2. Non-experimental research designs: Investigating the spatial distribution and social ecology of male homicide Lu-Anne Swart, Sherianne Kramer, Kopano Ratele and Mohamed Seedat -- 3. Longitudinal designs: The sRANCH-SA study Kate Cockcroft, Paul Goldschagg and Joseph Seabi -- 4. Establishing factorial validity of the Rosenberg elf-esteem scale Malose Makhubela and Solomon Mashegoane -- 5. Using the WAIS-III to illustrate test norming strategies in multicultural contexts: A demographically stratified sampling design Ann B. Shuttleworth-Edwards -- 6. Quasi-experimental designs in applied behavioural health research Brendon R. Barnes -- 7. Experimental research: Randomised control trials to evaluate task-shifting interventions Goodman Sibeko and Dan J. Stein -- 8. Repeated-measures factorial design: Exploring working memory interactions in earworms Thomas Geffen and Michael Pitman -- 9. Q methodology: Patterns of subjectivity in academic misconduct Gillian Finchilescu and Saloshni Muthal | |
505 | 0 | _aSECTION 2 QUALITATIVE METHODS -- 10. Systematic case study research in clinical and counselling psychology David J. A. Edwards -- 11. Doing psychobiography: The case of Christiaan Barnard Roelf van Niekerk, Tracey Prenter and Paul Fouch�e --12. Narrative research in career counselling: The career construction interview Jacobus G. Maree --13. Interrogating grounded theory in meaning-making of voluntary medical adult male circumcision Lynlee Howard-Payne -- 14. Feminist approaches: An exploration of women's gendered experiences Peace Kiguwa -- 15. The power of critical discourse analysis: Investigating female-perpetrated sex abuse victim discourses Sherianne Kramer -- 16. Using ethnomethodology and conversation analysis to study social categories: The case of racial categories in South African radio talk Kevin A. Whitehead -- 17. Auto ethnography: Locating the self as standpoint in post-apartheid South Africa Jeanette Schmid -- 18. Genealogy in practice: Labour, discipline and power in the production of the South African mine worker Brett Bowman, Ian Siemers and Kevin A. Whitehead | |
505 | 0 | _aSECTION 3 TRANSPARADIGMATIC METHODS --19. Transformative mixed methods research in South Africa: Contributions to social justice Brendon R. Barnes -- 20. Design Research: Developing effective feedback interventions for school-based monitoring Elizabeth Archer -- 21. Appreciative inquiry as transformative methodology: Case studies in health and wellness Kathryn Nel and Saraswathie Govender --22. Photovoice methodologies for social justice Shose Kessi, Debbie Kaminer, Floretta Boonzaier and Despina Learmonth -- 23. Action and community-based research: Improving local governance practices through the community scorecard Diana Sanchez-Betancourt and Elm�e Vivier -- 24. Trends in social science research in Africa: Rigour, relevance and responsibility Sumaya Laher, Angelo Fynn and Sherianne Kramer | |
520 | _aSocial science researchers in the global South, and in South Africa particularly, utilise research methods in innovative ways in order to respond to contexts characterised by diversity, racial and political tensions, socioeconomic disparities and gender inequalities. These methods often remain undocumented - a gap that this book starts to address. Written by experts from various methodological fields, Transforming Research Methods in the Social Sciences is a comprehensive collation of original essays and cutting-edge research that demonstrates the variety of novel techniques and research methods available to researchers responding to these context-bound issues. It is particularly relevant for study and research in the fields of applied psychology, sociology, ethnography, biography and anthropology. In addition to their unique combination of conceptual and application issues, the chapters include discussions on ethical considerations relevant to the method in similar global South contexts. Transforming Research Methods in the Social Sciences has much to offer to researchers, professionals and others involved insocial science research both locally and internationally. | ||
650 | 0 |
_aSocial sciences _xResearch _zSouth Africa _vCase studies. |
|
650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
650 | 7 |
_aSocial sciences _xResearch. _2fast _0(OCoLC)fst01122944 |
|
650 | 7 |
_aSocial sciences _xResearch _xMethodology. _2fast _0(OCoLC)fst01122961 |
|
651 | 7 |
_aSouth Africa. _2fast _0(OCoLC)fst01204616 |
|
655 | 7 |
_aCase studies. _2fast _0(OCoLC)fst01423765 |
|
700 | 1 |
_aLaher, Sumaya, _eeditor. |
|
700 | 1 |
_aFynn, Angelo, _eeditor. |
|
700 | 1 |
_aKramer, Sherianne, _eeditor. |
|
776 | 0 | 8 |
_iEbook version : _z9781776143566 |
942 |
_2lcc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 62 OTHER HOLDINGS | ||
999 |
_c1390 _d1390 |