000 | 00763nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231123111240.0 | ||
008 | 210319b ||||| |||| 00| 0 eng d | ||
020 | _a9780199262663 | ||
040 | _cUKM | ||
050 |
_aUA17 _b.B85 |
||
100 | _aOmitoogun, Wuyi | ||
245 |
_aBudgeting for the military sector in Africa: _bthe processes and mechanisms of control / |
||
260 |
_aSolna : Sipri : New York : _bOxford University Press, _c2006. |
||
300 |
_axviii, 293p. : _bill, ; _c24 cm. |
||
500 | _aIncludes index | ||
650 | _2Armed Forces -- Appropriations and expenditures. | ||
650 | _2Armed Forces -- Appropriations and expenditures -- Case studies. | ||
650 | _2Africa -- Armed Forces. | ||
700 | _4Hutchful, Eboe. | ||
942 |
_2lcc _cBK |
||
999 |
_c1304 _d1304 |