000 | 00686nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c1294 _d1294 |
||
005 | 20210719141658.0 | ||
008 | 210316b a|||| |||| 00| 0 eng d | ||
020 | _a9781597180115 | ||
050 | _aQA278.2.L85 | ||
100 | _aLong, J. Scott | ||
245 | _aRegression Models for Categorical Dependent Variables Using Stata | ||
250 | _a2nd | ||
260 |
_aTexas: _bStata Press Publication, _c2006 |
||
300 | _axxxii, 527p | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aRegression analysis | ||
650 | _aStata | ||
650 | _aSocial sciences -- Statistical methods -- Data processing | ||
650 | _aProgramming | ||
700 | _aFreese, Jeremy | ||
942 |
_2lcc _cBK |